







HUAWEI MatePad Air 11.5″ 4G
Huawei
RM 2,799.00
Effortless Performance
- FREE: HUAWEI M-Pencil White
- Comes with Inbox Keyboard
- Pro-Level Productivity
- 144 Hz HUAWEI FullView Display
- Empowers Your Mobile Office
- 8 MP 105° wide-angle front camera comes with FollowCam
- Takes the Hassle Out of Note-taking
- e-Sport Level Gaming Experience
- 8300 mAh Large-capacity battery
- Smart Experience with HarmonyOS
Specifications
Reviews
Specifications
Brand | Huawei |
---|---|
Colours | Graphite Black |
Operating System | Android |
RAM & ROM | 8GB + 256GB |
Rear Camera | 13MP |
Front Camera | 8MP |
Display | 11.5", 144Hz, IPS LCD, QHD+ |
CPU | Qualcomm Snapdragon 888 Octa-Core 2.84GHz |
GPU | Qualcomm Adreno 660 |
Network | 4G, Wi-Fi |
Connectivity | Bluetooth, GPS, Wi-Fi |
Sensors | Accelerometer, Compass, Gyro, Proximity |
Battery | 8300 mAh |
Charging | 40W SuperCharge |
Dimensions | 261.9 x 178.2 x 6.4 mm |
Weight | 508 g |
In The Box | Power Adapter, Quick Guide, Tablet, USB Type-C Cable, Warranty Card |
Device | Tablet |
Reviews
Reviews
There are no reviews yet.